Stare Civice weather
Latitude N 50° 01' 09" Longitude E 15° 42' 20" Elevation 230 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.8 °C | at 15:52 |
| Low Temperature | 12.3 °C | at 05:27 |
| Temperature Range | 20.5 °C | |
| High Apparent Temperature | 32.6 °C | at 15:51 |
| Low Apparent Temperature | 12.4 °C | at 05:27 |
| Low Wind Chill | 12.3 °C | at 05:27 |
| High Heat Index | 31.1 °C | at 15:52 |
| High Humidity | 89 % | at 05:35 |
| Low Humidity | 23 % | at 15:49 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4.4 m/s | at 13:42 |
| Highest Speed (10 minute average) | 3.4 m/s (F3) | at 14:05 |
| Wind Run | 36.0 km | |
| Dominant Direction | 139° SE | |
| Pressure | ||
| High Pressure (SL) | 1025.8 mb | at 08:10 |
| Low Pressure (SL) | 1019.2 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/05/2026 19:50:00
powered by
Cumulus v3.2.6 (3062)