Stare Civice weather
Latitude N 50° 01' 09" Longitude E 15° 42' 20" Elevation 230 m
Records began on 30 December 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.2 °C | at 14:40 on 22 January 2021 |
| Lowest Temperature | -16.7 °C | at 07:04 on 12 January 2026 |
| Highest Dew Point | 8.6 °C | at 10:33 on 31 January 2020 |
| Lowest Dew Point | -22.5 °C | at 07:04 on 12 January 2026 |
| Highest Apparent Temperature | 12.9 °C | at 15:08 on 22 January 2021 |
| Lowest Apparent Temperature | -20.4 °C | at 07:04 on 12 January 2026 |
| Lowest Wind Chill Temperature | -16.7 °C | at 07:04 on 12 January 2026 |
| Highest Heat Index | 15.2 °C | at 14:40 on 22 January 2021 |
| Highest Minimum | 7.4 °C | at 21:19 on 03 January 2024 |
| Lowest Maximum | -3.1 °C | at 23:58 on 12 January 2026 |
| Highest Humidity | 93 % | at 11:02 on 14 January 2026 |
| Lowest Humidity | 10 % | at 17:59 on 24 January 2023 |
| Highest Daily Range | 18.1 °C | on 10 January 2024 |
| Lowest Daily Range | 0.0 °C | on 01 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 09:08 on 31 January 2020 |
| Highest Hourly Rainfall | 333.3 mm | at 23:52 on 25 January 2026 |
| Highest Daily Rainfall | 14.4 mm | on 29 January 2021 |
| Highest Monthly Rainfall | 46.5 mm | January 2024 |
| Longest Dry Period | 79 days | to 31 January 2025 |
| Longest Wet Period | 9 days | to 10 January 2021 |
| Wind | ||
| Highest Wind Gust | 15.3 m/s | at 14:23 on 30 January 2022 |
| Highest Wind Speed Average | 11.9 m/s | at 14:12 on 30 January 2022 |
| Highest Daily Wind Run | 415.1 km | on 30 January 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 955.2 mb | at 18:08 on 10 January 2021 |
| Highest Pressure (sl) | 1042.4 mb | at 19:42 on 12 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/05/2026 19:50:00
powered by
Cumulus v3.2.6 (3062)