Stare Civice weather
Latitude N 50° 01' 09" Longitude E 15° 42' 20" Elevation 230 m
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 17:09 on 24 May |
| Lowest Temperature | 2.9 °C | 05:18 on 10 May |
| Highest Dew Point | 16.5 °C | 17:09 on 06 May |
| Lowest Dew Point | -1.0 °C | 00:24 on 01 May |
| Highest Apparent Temperature | 33.5 °C | 17:09 on 24 May |
| Lowest Apparent Temperature | 1.0 °C | 06:10 on 10 May |
| Lowest Wind Chill Temperature | 2.9 °C | 05:18 on 10 May |
| Highest Heat Index | 31.8 °C | 17:09 on 24 May |
| Highest Minimum | 16.5 °C | 25 May |
| Lowest Maximum | 14.3 °C | 12 May |
| Highest Humidity | 99 % | 06:46 on 09 May |
| Lowest Humidity | 21 % | 15:59 on 02 May |
| Highest Daily Range | 25.7 °C | 02 May |
| Lowest Daily Range | 7.6 °C | 12 May |
| Rainfall | ||
| Highest Rain Rate | 140.4 mm/hr | 16:24 on 11 May |
| Highest Hourly Rainfall | 11.7 mm | 16:24 on 11 May |
| Highest Daily Rainfall | 14.4 mm | 11 May |
| Longest Dry Period | 7 days | to 05 May |
| Longest Wet Period | 4 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 12.2 m/s | 16:51 on 11 May |
| Highest Wind Speed 10-minute Average | 8.8 m/s | 16:51 on 11 May |
| Highest Daily Wind Run | 144.5 km | 12 May |
| Pressure | ||
| Lowest Pressure (sl) | 993.8 mb | 16:31 on 11 May |
| Highest Pressure (sl) | 1027.7 mb | 09:07 on 25 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/05/2026 19:50:00
powered by
Cumulus v3.2.6 (3062)