Stare Civice weather
Latitude N 50° 01' 09" Longitude E 15° 42' 20" Elevation 230 m
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 17:09 on 24 May |
| Lowest Temperature | -16.7 °C | 07:04 on 12 January |
| Highest Dew Point | 16.5 °C | 17:09 on 06 May |
| Lowest Dew Point | -22.5 °C | 07:04 on 12 January |
| Highest Apparent Temperature | 33.5 °C | 17:09 on 24 May |
| Lowest Apparent Temperature | -20.4 °C | 07:04 on 12 January |
| Lowest Wind Chill Temperature | -16.7 °C | 07:04 on 12 January |
| Highest Heat Index | 31.8 °C | 17:09 on 24 May |
| Highest Minimum | 16.5 °C | 25 May |
| Lowest Maximum | -3.1 °C | 12 January |
| Highest Humidity | 99 % | 07:40 on 13 March |
| Lowest Humidity | 21 % | 14:22 on 18 April |
| Highest Daily Range | 25.7 °C | 02 May |
| Lowest Daily Range | 1.7 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 140.4 mm/hr | 16:24 on 11 May |
| Highest Hourly Rainfall | 333.3 mm | 23:52 on 25 January |
| Highest Daily Rainfall | 14.4 mm | 11 May |
| Highest Monthly Rainfall | 38.7 mm | May |
| Longest Dry Period | 11 days | to 12 January |
| Longest Wet Period | 4 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 12.2 m/s | 16:51 on 11 May |
| Highest Wind Speed 10-minute Average | 8.8 m/s | 15:06 on 02 January |
| Highest Daily Wind Run | 272.3 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 940.1 mb | 16:46 on 27 February |
| Highest Pressure (sl) | 1028.3 mb | 08:44 on 30 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/05/2026 19:50:00
powered by
Cumulus v3.2.6 (3062)