Stare Civice weather
Latitude N 50° 01' 09" Longitude E 15° 42' 20" Elevation 230 m
| Dawn: | 04:15 | Sunrise: | 04:57 | Moonrise: | 17:09 |
| Dusk: | 21:35 | Sunset: | 20:52 | Moonset: | 02:49 |
| Daylight: | 17:19 | Day length: | 15:54 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 21.8 °C | Dew Point | 3.9 °C |
| Windchill | 21.8 °C | Humidity | 31% |
| Heat Index | 21.8 °C | Apparent Temperature | 19.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -1.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.7 mm | Rainfall This Year | 118.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-20 22:22 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 2.4 m/s | Wind Speed (avg) | 1.4 m/s |
| Wind Bearing | 90° E | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 360° To 135° | ||
| Pressure | |||
| Barometer | 1015.6 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/05/2026 19:50:00
powered by
Cumulus
v3.2.6 (3062)